2003 H.S. Mathematics Contest

State Contest Results

26 April 2003

Projects
School Member 1 Member 2 Member 3 Member 4 Member 5 Member 6 Score Place
Curtis Ben Davis David Dickinson Alex Donato Esther Lee Nauman Mumtaz Robby Watts 102 1
Skyview Cy Khormaee Thomas Chen . . . . 75 2

Team Problem
Division School Team Reg Senior Junior Soph Fresh Score DI Place DII Place
2 Bellevue Christian 2 15 Thomas Colin Reich Christie Reed Mark Christopher Richards 26 1
1 Kentridge 2 24 Wilson Brandon Schmidt Tim Stock Brian 24 1
1 Sehome 1 26 Yu Cheng Fisher Aaron June Peter 23 2
1 Hanford 2 22 Berkowitz Rachel McEven Micheal Anthony Crystal Goa Amy 22 3
1 Kent Meridan 1 21 Snyder Josh 21 4
1 Bainbridge 1 27 Wyatt Jennifer Ferrell Rebecca Bracken Andy Noble Heather 19 5
1 Mark Morris 1 25 Johnson Mike Sorenson Owen Crislip Libby Pearson Clayton 18 6
1 Sehome 3 22 Malone James Anderson Larissa Baxter Cody Moffat Kenny 18 6
1 Vashon 1 Hogan Ernie Kozae Kristeu Huizeuga Helen 17 8
1 Hanford 4 20 Exarhos Anne Marie Rawis Meredith Goa Allan 16 9
1 Moses Lake 1 25 Frederick Cameron Baerlochen Natalie Thomas Eriel 16 9
1 Anacortes 1 24 Pyke Evan Apter Ethan Southwich Taylor Stanford Douglas 15 11
1 Hanford 1 26 Helen Daniel Reddick Rachel He Sue 15 11
2 Klahowya 1 22 Langdon Alicia Pitcher Brad 15 2
2 Klahowya 2 Osgood Andrew Ryan Kyle Christie Cheryl 15 2
2 Lakeside 3 19 Salisbury Katie Cullitan Skyloar 15 2
1 RA Long 4 22 Roberts Ken Egen Taylor 15 11
1 Squalicum 1 24.5 Jones Tucker 15 11
2 Lakeside 1 18 Barcellos John Hutyler Luke Robbins Eric 14.1 5
2 Cashmere 1 Starkey adam Jackson Kara 14 6
1 Curtis 2 23 Tsai Lulu Chun Angela Donato Alex 14 15
2 Ephrata 1 26 Hewitt Leah Boggs Olivia Yenney Aaron Watts Chris 12 7
1 Bainbridge 2 24 Stettler Anya Houk Nate Morford Matt Campbell Brendan 11 16
2 Blaine 3 20 Teutsch Neal Mulholland Brendan Werdal Lucas 11 8
2 Cle Elum 1 19 Mohler Corey Hein Annemarie Kloss Mike 11 8
1 Kentridge 5 21 Krinke Todd 11 16
1 Mead 1 20 Adare Chris Liu Syroue Smith Amy 11 16
1 Selah 2 15.5 Watkins Dan 11 16
2 Eatonville 2 Watkins Jessica Soule Dean 10 10

Topical Team
Division School Team Senior Junior Soph Fresh Part 1 Part 2 Score DI Place DII Place
2 Asotin 1 96 Dietenbaci Sascna Nelson David 60 70 130 1
1 Kentridge 5 107 Krinke Todd 62 65 127 1
1 Cascade 1 136 Shepherd Will Radick Evan Yockey Jonathon 56 65 121 2
1 Kentridge 2 110 Wilson Brandon Schmidt Tim Stock Brian 61 55 116 3
2 AB Murphey 1 100 Manhac Alex Alkire Steve Sadowski Peter 60 55 115 2
2 Bellevue Christian 3 88 Putra Armand Reed Mark Taing Serrena 61 52 113 3
1 Hanford 1 95 McEuen Michael Anthony Crystal He Sue 59 53 112 4
1 Mark Morris 2 91 Johnson Mike Swanson Eric Schatzel Molly 56 56 112 4
2 Blaine 1 90 Teutsch Neal Mulholland Brendan Werdal Lucas 56 51 107 4
2 Mt Baker 6 99 Osbourn Caleb Gay Robert 44 62 106 5
2 Cashmere 3 Whitehead Daniel Jones Mark 43 60 103 6
2 Bellevue Christian 2 98 Reich Christie Kelley Jimmy Richards Christopher 50 51 101 7
1 Anacortes 1 84 Pyke Evan Apter Ethan Southwich Taylor 46 55 101 6
1 Anacortes 2 96 Smith Zach Southwich Tyler Stanford Douglas 60 41 101 6
1 Hanford 2 102 Berkowitz Rachel Rawls Meredith Reddickh Rachel 57 44 101 6
2 Klahowya 2 78 Osgood Andrew Ryan Kyle Christie Cheryl 48 52 100 8
2 Vashon 3 80 Hogan Ernie Kotak Kristen 44 56 100 8
2 AB Murphey 2 80 Moy Voctor Vandermaulen Rob Gillan Andre 51 47 98 10
2 Republic 2 76 Lamb Chris Gay Devin 45 50 95 11
1 Kentridge 3 102 Hedrick Jeff Tingey Brett Glover Eric 50 45 95 9
1 Mead 1 86 Adare Chris Liu Syroue Noyotney Jenny 44 51 95 9
2 Vashon 1 73 Kozak Kristen Huizenga Helen 35 56 91 12
1 Cascade 2 96 Pham Andy Minh Tranh Warren Zach 42 43 85 11
1 Skyview 5 80 Khormaee Cy Johnson Mark Bowen William 40 45 85 11
1 Moses Lake 1 95 Frederick Cameron Baerlochen Natalie Thomas Eriel 45 38 83 13
2 Blaine 2 102 Hubbard Wes Black Travis Cross Alex 36 46 82 13
2 Cle Elum 1 66 Dantzler Suzanne Kloss Mike 37 45 82 13

Topical Individual
School Reg Senior Junior Soph Fresh P1 P 2 Score Overall Senior Junior Soph Freshman
Sehome 135 Fisher Aaron 70 71 141 1
Shorewood 123 Yang Jed 65 70 135 2
Kent Meridan 100 Snyder Josh 70 58 128 3
Woodinville 100 Dick Kevin 61 61 122 4 1
Curtis 120 Watts Robert 60 52 112 5 2
Foss 115 Lerman Adam 55 55 110 6 1
Squalicum 125 Jones Tucker 55 54 109 7 2
Richland 72 Arthurs BJ 58 44 102 8 3
Sehome 79 Malone James 45 48 93 9 4
Shorewood 70 Erickson Michael 35 55 90 10 1
Hanford 77 Hanlen Daniel 52 35 87 11 3
Cle Elum 62 Mohler Corey 41 45 86 12 5
Sehome 100 Yu Cheng 51 30 81 13 6
Bainbridge 66 Houk Nate 43 33 76 14 4
Kentridge 65 Kosai Ryan 30 46 76 14 7
Bainbridge 70 Ball Thomas 50 25 75 16 8
Shorewood 60 Aagard Chris 35 40 75 16 1
St Johns Endicott 51 Miller, Greg 45 30 75 16 8
Woodinville 75 Couvrette David 50 25 75 16 5
Kentridge 66 Krinke Jared 28 43 71 20 10

Ad Hoc Topical
Place Score Part 1 Part 2 Name 1 School Name 2 School 2 Name 3 School 3
1 104 57 47 Colin Thomas Bellevue Christian Aaron Yenni Ephrata Nauman Muntaz Curtis
2 102 51 51 Alan Peery Mark Morris Larissa Anderson Sehome Alex Donata Curtis
3 90 55 35 Clayton Pearson Mark Morris Andy Bracken Bainbridge Nicole Ballard Eastmont
4 87 46 41 Chris Watts Ephtrata Cody Baxter Sehome Owen Evenson Mark Morris
5 80 35 45 Katie Salisbury Lakeside Stacey Crider Mark Morris Helen Huiaenga Vashon
6 44 24 20 Amy smith Mead Libby Crislip Mark Morris Leah Hewitt Ephrata

Knowdown
Region School Name Place
5 Sehome Fisher Aaron 1
8 Mark Morris Swanson Eric 3
9 Bainbridge Stettler Anya 2

Coaches,

I have included a spreadsheet with all of the results from state. There were a couple of errors in awards. There was actually a tie for second in the team problem in Division II that wasn't noticed and therefore the tie wasn't broken by the scorers.

Also for some reason the distinguished were very messed up. I will be getting awards to the correct winners.

Some year we will get everything right. I hope everyone had fun. It is a pleasure working with all of you. Please have your students email Paul Riopel and thank him for having Texas Instruments support our contest.

priopel@ti.com

Please send your comments and / or suggestions to me.

Thanks,

Jim

Jim Miller
Cle Elum-Roslyn HS
2692 SR 903
Cle Elum, WA 90922
509-649-2291
 
201 Elk Haven Rd.
Cle Elum, WA 98922
509-674-2317
millerion@cleelum.com